Rs. 4,250Quick Overview
Details
A stylish, reliable phone with a host of multimedia and messaging features.
Features:
Messaging
* Connect to your personal e-mail and IM accounts with Nokia Messaging.
* Keep the conversation going using the Ovi Chat IM application.
* Stay in touch with Ovi Mail – your free email account from Nokia.
Internet
* Take the web with you – connect to the internet through GPRS.
* Browse, search, shop and share online with the mobile web browser.
* View web pages the way they should be seen on the 1.8" display.
Photos
* Capture those special moments with the built-in camera.
* Share pictures and videos through MMS, email, Bluetooth or a microUSB connector cable.
* Store more on a microSD card with support for up to 32 GB of memory.
Music
* Tune in to music and news programmes with the FM radio.
* Keep your favourite tracks with you on the built-in music player.
* Enjoy your music by connecting any 3.5 mm or Bluetooth headphones.
* Play your favourite music out loud with the integrated stereo speakers.
* Store more music with support for up to 32 GB of expandable memory.
Nokia's Ovi Life Tools
* Get the latest agricultural news including daily weather reports.
* Increase your general knowledge and get important career advice.
* Keep up with entertainment news and your daily horoscopes.
Additional Information
| Product Status | Available |
|---|---|
| GENERAL | ![]() |
| 2G Network | GSM 900 / 1800 GSM 850 / 1900 |
| Announced On | 2010, June |
| SIZE | ![]() |
| Dimensions | 108 x 45 x 14 mm, 57 cc |
| Weight | 78.8 g |
| DISPLAY | ![]() |
| Display Type | TFT, 65K colors |
| Display Size | 128 x 160 pixels, 1.8 inches |
| QWERTY keyboard | No |
| SOUND | ![]() |
| Speakerphone | Yes |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal Memory | 10 MB storage, 16 MB RAM, 64 MB ROM |
| Memory Card Slot | Yes |
| Card slot details | microSD, up to 32GB |
| DATA | ![]() |
| GPRS | Yes |
| GPRS class | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| Wi-Fi / WLAN | No |
| Bluetooth | Yes |
| Bluetooth specs | v2.1 with A2DP, EDR |
| Infrared Port | No |
| USB | Yes |
| USB info | microUSB v2.0 |
| CAMERA | ![]() |
| Camera Available | Yes |
| Camera Flash | No |
| Primary Camera | 600x480 pixels |
| Video Specs | 128x96@10fps |
| FEATURES | ![]() |
| OS Type | No |
| Dual SIM | Yes |
| Messaging | SMS, MMS, Email, IM |
| Browser Support | WAP 2.0/xHTML, HTML (Opera Mini) |
| Radio | Yes |
| Radio Specs | Stereo FM radio with RDS; FM recording (in some regions) |
| Games | Yes |
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue |
| GPS | No |
| Java | Yes |
| Java Specs | MIDP 2.0 - MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - Predictive text input |
| BATTERY SPECS. | ![]() |
| Battery Type | Standard battery, Li-Ion 800 mAh (BL-5CB) |
| Stand-by Time | Up to 504 h |
| Talk Time | Up to 10 h 40 min Standard battery, Li-Ion 800 mAh (BL-5CB |
| MISC. | ![]() |
| SAR EU | 1.13 W/kg (head) |

0 comments:
Post a Comment