Rs. 9,475Quick Overview
LG keeps expanding its Cookie family of devices. Their latest product is called Cookie T310i with Wifi.
Details
WQVGA 2.8 inches" Full touch screen, Fun 2MP Camera, Sleek compact design, Fast and Free Internet (Wi-Fi)
The LG T310i, is a sleek touch screen phone, where you can add Twitter, Facebook and Orkut widgets on your home screen to get live updates of all your social networking.
Additional Information
| Product Status | Available |
|---|---|
| GENERAL | ![]() |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced On | 2010, December |
| SIZE | ![]() |
| Dimensions | 102.9 x 56.9 x 11.9 mm |
| Weight | 86.5 g |
| DISPLAY | ![]() |
| Display Type | TFT resistive touchscreen, 256K colors |
| Display Size | 240 x 320 pixels, 2.8 inches Cartoon UI Handwriting recognition |
| QWERTY keyboard | No |
| SOUND | ![]() |
| Speakerphone | Yes |
| MEMORY | ![]() |
| Phonebook | 1000 entries, Photocall |
| Call records | 100 received, 100 dialed, 100 missed calls |
| Internal Memory | 20 MB |
| Memory Card Slot | Yes |
| Card slot details | microSD, up to 4GB |
| DATA | ![]() |
| GPRS | Yes |
| GPRS class | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| EDGE class | Class 10, 236.8 kbps |
| 3G | No |
| Wi-Fi / WLAN | Yes |
| WLAN specs | Wi-Fi 802.11 b/g |
| Bluetooth | Yes |
| Bluetooth specs | v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes |
| USB info | microUSB v2.0 |
| CAMERA | ![]() |
| Camera Available | Yes |
| Camera Flash | No |
| Primary Camera | 2 MP, 1600x1200 pixels |
| Video Specs | Yes, QVGA@15fps |
| FEATURES | ![]() |
| OS Type | No |
| Dual SIM | No |
| Messaging | SMS, MMS, Email, IM |
| Browser Support | WAP 2.0/xHTML, HTML |
| Radio | Yes |
| Radio Specs | FM radio |
| Games | Yes |
| Colors | Black&Red, White&Organge, Black&Titan Silver, Pink&White |
| GPS | No |
| Java | Yes |
| Java Specs | MIDP 2.1 SNS integration MP3/eAAC+/WAV player MP4/H.264 player Organizer Voice memo Predictive text input |
| BATTERY SPECS. | ![]() |
| Battery Type | Standard battery, Li-Ion 900 mAh |
| Stand-by Time | Up to 296 h |
| Talk Time | Up to 3 h 30 min |
| MISC. | ![]() |

0 comments:
Post a Comment